
3 beds, 2 full, 1 part baths
Home size: 1240
Added: 10/25/19, Last Updated: 10/28/2019
Property Type: Townhouse for Sale
MLS Number: VAAX240844
Subdivision: Alexandria
<!--List Price: 775000.00
-->As your buyer's agent, Nesbitt Realty can help you prepare the best deal, and avoid delays or costly mistakes. Nesbitt Realty adheres to a strict code of Realtor ethics. This code is based on professionalism and protection of the public. As Nesbitt Realty’s client, you can expect honest and ethical treatment in all transaction-related matters. The first obligation of every Nesbitt Realty agent is to you, the client. To check out this house in Alexandria, contact buyer agent Nesbitt Realty. Nesbitt Realty can also help you with these similarly priced homes around Alexandria.What a GEM right in the heart of Queen Street! Ready to move in with all the conveniences of city living but in a quaint historic town. This home has a highly functional floorplan on the main and upper levels with an easy path of travel and … [Read more]
How Old Are Similarly-Priced Detached-Homes For Sale In 22314?
priced between $750,000 to $800,000
Mid 20th Century | 1 Active |
How Many Bedrooms Are Available In Similarly-Priced Detached-Homes For Sale In 22314
priced between $750,000 to $800,000
3 BR | 1 Active |
Where Can I Find Similarly-Priced Detached-Homes?
priced between $750,000 to $800,000
Alexandria | 25 Active |
Annandale | 2 Active |
Arlington | 4 Active |
Clifton | 1 Active |
Fairfax | 10 Active |
Fairfax Station | 2 Active |
Falls Church | 7 Active |
Great Falls | 4 Active |
Herndon | 1 Active |
Lorton | 7 Active |
McLean | 1 Active |
Oakton | 3 Active |
Reston | 3 Active |
Springfield | 4 Active |
Vienna | 9 Active |
Woodbridge | 4 Active |
What Subdivisions In Alexandria Have Similarly-Priced Detached-Homes?
priced between $750,000 to $800,000
Burgundy Manor | 1 Active |
Clermont | 1 Active |
Collingwood Springs | 1 Active |
Crest of Alexandria | 2 Active |
Glenmore | 1 Active |
Hawthorne | 1 Active |
Hollin Brook Park | 1 Active |
Maple Hill | 1 Active |
Mt Vernon Terrace | 1 Active |
Northampton | 1 Active |
Northampton At Kingstowne | 2 Active |
Oakbrook Knolls | 1 Active |
River Bend Estates | 1 Active |
Riverside | 1 Active |
Seminary Hills | 1 Active |
Southern Villa | 1 Active |
Stratford On the Potomac | 2 Active |
Tauxemont | 2 Active |
Villages At Huntington | 1 Active |
Washington Forrest | 1 Active |
Wilton Woods | 1 Active |
Townhouses From $725,000 to $825,000
- $749,900: 306 Moncure Dr, Alexandria, VA 22314 | Glenmore | Comparables |
- $799,999: 9020 Charles Augustine Dr, Alexandria, VA 22308 | River Bend Estates | Comparables |
- $799,000: 5542 Janelle St, Alexandria, VA 22303 | Burgundy Manor | Comparables |
- $725,000: 7714 Delafield Pl, Alexandria, VA 22306 | Hybla Valley Farms | Comparables |
- $759,990: 6046 Masondale Rd, Alexandria, VA 22315 | Northampton | Comparables |
- $765,596: 5968 Manorview Way, Alexandria, VA 22315 | Northampton At Kingstowne | Comparables |
- $749,900: 5505 Trin St, Alexandria, VA 22310 | Pilgrim Park | Comparables |
- $750,000: 7820 Accotink Pl, Alexandria, VA 22308 | Tauxemont | Comparables |
- $795,000: 8410 Blakiston Ln, Alexandria, VA 22308 | Stratford On the Potomac | Comparables |
- $799,900: 1913 Sword Ln, Alexandria, VA 22308 | Stratford On the Potomac | Comparables |
See more in Alexandria $725,000 to $825,000
