
How many homes are currently asking in 22314?
▲ | ▼ |
---|---|
Affordable ($1 to $300,000) | 5 Active |
Entry-Level ($300,001 to $750,000) | 27 Active |
Premium ($750,001 to $1,100,000) | 25 Active |
Luxury ($1,100,001 to $1,500,000) | 13 Active |
Super Luxury ($1,500,001 And Up) | 31 Active |
What size are properties listed in 22314?
▲ | ▼ |
---|---|
Tiny | 1 Active |
Smaller | 2 Active |
Small | 17 Active |
Modest | 14 Active |
Mid-Sized | 13 Active |
Large | 25 Active |
Big | 10 Active |
Very Large | 11 Active |
Sprawling | 8 Active |
What communities have homes for sale in 22314
▲ | ▼ |
---|---|
Abingdon Row | 1 Active |
Alexandria | 5 Active |
Arch Hall | 1 Active |
Bearings South | 2 Active |
Braddock | 1 Active |
Burges Square | 1 Active |
Carlyle Towers Condominium | 1 Active |
Carriage Works | 1 Active |
Chatham Square | 1 Active |
College Park | 3 Active |
Eisenhower Square | 4 Active |
Fords Landing | 1 Active |
Glenmore | 2 Active |
Harborside | 1 Active |
Liberty Row | 2 Active |
Malvern Hill | 1 Active |
Old Town | 18 Active |
Old Town Alexandria | 13 Active |
Old Town Historic | 1 Active |
Old Town North | 1 Active |
Old Town SE Quadrant | 3 Active |
Old Town Village | 2 Active |
Parker Gray Historic District | 2 Active |
Patrick Henry | 1 Active |
Port Royal | 1 Active |
Portner Brewery | 1 Active |
Portner House | 1 Active |
Porto Vecchio | 2 Active |
Potowmack Crossing | 2 Active |
Prince Street Club | 1 Active |
Princess Street Townhouses | 1 Active |
Printers Row | 1 Active |
Quaker Hill | 1 Active |
Robinson Landing | 7 Active |
Shuters Hill | 2 Active |
St Asaph Square | 2 Active |
Swann Daingerfield | 1 Active |
The Duke At Old Town | 1 Active |
The Oronoco | 1 Active |
The Towns At 1333 | 2 Active |
Thomas Shelton Estate | 1 Active |
Torpedo Factory | 3 Active |
Westover | 1 Active |
Welcome home! Enjoy living in this beautifully renovated, sun-filled, corner unit in highly sought after Carlyle Towers ~ Endless amenities are sure to please ~ Gated condominium community with 24 hour security & concierge ~ Get to know your … [Read more]
2 beds, 2 full baths
Home size: 870
Added: 11/07/19, Last Updated: 11/14/2019
Property Type: Unit for Sale
MLS Number: VAAX241096
Subdivision: Carlyle Towers Condominium
<!--List Price: 475000.00
-->- $497,700: 418 1/2 N St Asaph Street, Alexandria, VA 22314 | Lee Mews | Comparables |
- $497,500: 519 Bashford Ln #5, Alexandria, VA 22314 | Harbor Terrace | Comparables |
- $525,000: 801 N Pitt St #1503, Alexandria, VA 22314 | Port Royal Condominium | Comparables |
- $429,900: 501 Slaters Ln #114, Alexandria, VA 22314 | Marina Towers | Comparables |
- $425,000: 2050 Jamieson Ave #1409, Alexandria, VA 22314 | The Jamieson | Comparables |