

Property Type: Condo for Sale
Price: $249,000
Last Updated: 04/18/2022
See more in Bearings South
Compare to Others For Sale In Alexandria
▲ | ▼ |
---|---|
Affordable ($1 to $300,000) | 60 Active |
Entry-Level ($300,001 to $750,000) | 224 Active |
Premium ($750,001 to $1,100,000) | 122 Active |
Luxury ($1,100,001 to $1,500,000) | 40 Active |
Super Luxury ($1,500,001 And Up) | 55 Active |
Where are similarly priced properties?
priced between $317,500 to $377,500
▲ | ▼ |
---|---|
Alexandria | 18 Active |
Arlington | 4 Active |
Bristow | 8 Active |
Burke | 3 Active |
Centreville | 10 Active |
Dumfries | 10 Active |
Fairfax | 7 Active |
Falls Church | 8 Active |
Gainesville | 7 Active |
Haymarket | 1 Active |
Herndon | 5 Active |
Lorton | 2 Active |
Manassas | 37 Active |
Manassas Park | 4 Active |
McLean | 2 Active |
Nokesville | 2 Active |
Oakton | 2 Active |
Reston | 11 Active |
Springfield | 4 Active |
Triangle | 5 Active |
Woodbridge | 70 Active |
