Welcome to Braddock Place! Luxury building just steps from the Braddock Road Metro. Updated one bedroom with stunning views of the Masonic Temple. Enjoy your evenings relaxing on the spacious balcony watching the sunset and grilling. Beautiful … [Read more]
$385,000 ~ 1 BR ~ 1 BA ~ 0 HB ~ Alexandria
What Subdivisions In Alexandria Have Similarly-Priced Homes?
priced between $360,000 to $410,000
▲ | ▼ |
---|---|
Parkfairfax | 2 Active |
Montebello | 2 Active |
The Crest of Alexandria | 1 Active |
Pinewood Lake | 1 Active |
Windsor Park | 1 Active |
Bucknell Heights | 1 Active |
Groveton Woods | 1 Active |
Little River Village | 1 Active |
Braddock Place | 1 Active |
Stevenson Square | 1 Active |
Tiers of Manchester Lake | 1 Active |
Beverly Hills | 1 Active |
Woodstone | 1 Active |
Franconia Hills | 1 Active |
Hybla Valley Farms | 1 Active |
Isabella At Monticello Mews | 1 Active |
Rosemont Station | 1 Active |
Hillwood | 1 Active |
How Big Are Similarly-Priced Properties On The Market In Alexandria?
priced between $360,000 to $410,000
▲ | ▼ |
---|---|
Smaller (601 to 700 sq. ft.) | 2 Active |
Small (701 to 1,100 sq. ft.) | 4 Active |
Modest (1101 to 1,500 sq. ft.) | 13 Active |
Mid-Sized (1501 to 2,000 sq. ft.) | 1 Active |
Full listing of 1200 Braddock Pl #507 ~ Braddock Place ~ Alexandria ~ 22314 ~
Also Listed
See more in Recent Listings $335,000 to $435,000