
Rentals in 22314
- $3,000: 1202 W Abingdon Dr, Alexandria, VA 22314 | Virginia Village | Comparables |
- $2,950: 1111 Oronoco St #324, Alexandria, VA 22314 | The Monarch | Comparables |
- $1,795: 1100 Quaker Hill Dr #416, Alexandria, VA 22314 | Quaker Hill | Comparables |
- $2,400: 521 Bashford Ln #5, Alexandria, VA 22314 | Harbor Terrace | Comparables |
- $4,200: 111 Cameron Mews, Alexandria, VA 22314 | Cameron Mews | Comparables |
- $2,000: 118 Roberts Ln #201, Alexandria, VA 22314 | Fort Ellsworth | Comparables |
- $2,750: 1118 Princess St, Alexandria, VA 22314 | Old Town Alexandria | Comparables |
- $2,395: 501 Slaters Ln #114, Alexandria, VA 22314 | Marina Towers | Comparables |
- $1,995: 522 West St, Alexandria, VA 22314 | Colecroft | Comparables |
- $2,700: 410 N Henry St, Alexandria, VA 22314 | Old Town | Comparables |
See more in 22314
If you need an agent contact Nesbitt Realty. Nesbitt Realty always says, “How can we help?”Prices of rental homes in the City of Alexandria
▲ | ▼ |
---|---|
Budget (1 to $1,000) | 1 Active |
Affordable (1001 to $1,500) | 19 Active |
Entry-Level (1501 to $2,000) | 109 Active |
Nice (2001 to $2,800) | 67 Active |
Premium (2801 to $3,200) | 36 Active |
Luxury (3201 to $4,000) | 27 Active |
Super Luxury ($4,001 and up) | 11 Active |