

Nesbitt Realty can provide objective information about 520 John Carlyle St #412 and help you use that info to help you determine if this unit has what you need. As your buyer's agent, Nesbitt Realty can help you prepare the best deal, and avoid delays or costly mistakes. Nesbitt Realty can also help you with these similarly priced homes around the City of Alexandria.Enjoy the comfortable and easy living in this lovely TOP FLOOR condo with a wrap around balcony; the unit features 10″ ceilings with walls of floor-to-ceiling windows and that provide tons of sunlight and offer panoramic views of Alexandria. … [Read more]
How Much Do Similarly Sized Properties Cost In Alexandria?
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 23 Active |
Affordable (300001 to $400,000) | 2 Active |
Entry-Level (400001 to $550,000) | 6 Active |
From $415,000 to $515,000
- $449,900: 610 N West St #402, Alexandria, VA 22314 | Colecroft | Comparables |
- $469,900: 1181 N van Dorn St, Alexandria, VA 22304 | Parkside At Alexandria | Comparables |
- $475,000: 1018 Valley Dr, Alexandria, VA 22302 | Parkfairfax | Comparables |
- $460,000: 545 E Braddock Rd #102, Alexandria, VA 22314 | Colecroft Station | Comparables |
- $479,900: 1250 S Washington St #214, Alexandria, VA 22314 | Porto Vecchio | Comparables |
- $415,000: 2151 Jamieson Ave #803, Alexandria, VA 22314 | Carlyle Towers Condominium | Comparables |
- $499,900: 915 N Patrick St #202, Alexandria, VA 22314 | Old Town Commons | Comparables |
- $425,000: 6101 Edsall Rd #1808, Alexandria, VA 22304 | Alexandria Knolls | Comparables |
- $499,900: 1053 N Chambliss St, Alexandria, VA 22312 | Lincolnia Hills | Comparables |
- $470,000: 171 Somervelle St #303, Alexandria, VA 22304 | Cameron Station | Comparables |
See more in The City of Alexandria
