
2 beds, 2 full baths
Home size: 1,303 sqft
Added: 04/24/21, Last Updated: 04/25/2021
Property Type: Condo for Sale
MLS Number: VAFX1190686
Subdivision: Skyline Square Condo
<!--List Price: 350000.00
-->Stuart Nesbitt can help you find opportunities in Falls Church not listed on home search sites and can help you avoid out-of-date listings that might be showing up as available online but are no longer advertised for sale. Stuart Nesbitt can provide information on Falls Church utilities, Fairfax County zoning, and what schools serve 22041. Stuart Nesbitt can also help you with these similarly priced condos around Falls Church. We want what’s best for the client.“Berkley” Model, Ready to please every buyer! The Southern Exposure: Light, Bright & Sunny throughout the whole year w/ unobstructed, amazing views of National Harbor/Wilson Bridge and Masonic Temple (Old Town). “Wolf Classic” White Kitchen … [Read more]
How old are condos in this zip code?
▲ | ▼ |
---|---|
Late 20th Century (1983 - 1999) | 6 Active |
Mid 20th Century (1938 - 1982) | 22 Active |
From $300,000 to $400,000
- $349,000: 12103 Green Leaf Ct #301, Fairfax, VA 22033 | Heights At Penderbrook | Comparables |
- $339,000: 5901 Mount Eagle Dr #403, Alexandria, VA 22303 | Montebello | Comparables |
- $359,900: 5764 First Landing Way #104, Burke, VA 22015 | Woodwalk | Comparables |
- $365,000: 12957 Centre Park Cir #403, Herndon, VA 20171 | Bryson At Woodland Park | Comparables |
- $349,000: 6603 Jupiter Hills Cir #H, Alexandria, VA 22312 | Pinecrest | Comparables |
- $364,900: 4503 Hazeltine Ct #I, Alexandria, VA 22312 | Carr At the Pinecrest | Comparables |
- $349,000: 7700 Tremayne Pl #209, McLean, VA 22102 | The Colonies | Comparables |
- $340,000: 12016 Taliesin Pl #16, Reston, VA 20190 | Oak Park Condo | Comparables |
- $349,500: 2480 Angeline Dr #302, Herndon, VA 20171 | Manors At McNair Farms | Comparables |
- $344,990: 2204 Hunters Run Dr, Reston, VA 20191 | Hunters Crossing | Comparables |
See more in Fairfax County
