Nesbitt can help you find an affordable property in 22314
If you're thinking about an affordable property in 22314, then you're going to want to think about square-footage.Smaller Home For $395,000 in 22314
Nesbitt Realty tells us at a price of $395,000, 309 Holland Ln #107, Alexandria VA is fascinating to consider. But even so, consider that the average living area of condos in the 22314 area is 1,667. Nesbitt Realty is available, if you would like to visit an affordable property in 22314 similar to any of the places below. 309 Holland Ln #107 is an affordable property in 22314.Bright and open 1 bedroom, 1 bathroom at the Royalton! 650 sq ft with stainless steel appliances, granite countertops, a new dishwasher, large walk-in closet and a stacked washer & dryer (in-unit), new water heater, new AC unit, new LED ... [Read more]
$395,000 :: 1 BR :: 1 BA :: 0 HB :: 650 SQFT :: 309 Holland Ln #107 Alexandria 22314 VASuggestions for shoppers thinking of an affordable property in 22314
- $387,000: 2841 Yarling Ct #2841, Falls Church, VA 22042 | Carr At New Providence | Comparables |
- $424,900: 1200 Braddock Pl #313, Alexandria, VA 22314 | Braddock Place | Comparables |
- $415,000: 4200-L Mozart Brigade Ln #L, Fairfax, VA 22033 | Christopher At Cedar Lakes | Comparables |
- $425,000: 3835 9th St N #407w, Arlington, VA 22203 | Lexington Square | Comparables |
- $363,000: 9450 Silver King Ct #104, Fairfax, VA 22031 | Enclave | Comparables |
- $412,000: 6007 Ellesmere Ct #18e, Alexandria, VA 22315 | Tiers of Manchester Lakes | Comparables |
- $425,000: 3701 S George Mason Dr #1315n, Falls Church, VA 22041 | Skyline Plaza | Comparables |
- $399,900: 2909 S Woodley St #B, Arlington, VA 22206 | Courtbridge I | Comparables |
- $404,900: 2129 19th St N #1, Arlington, VA 22201 | Engleside Cooperative | Comparables |
- $445,000: 851 N Glebe Rd #303, Arlington, VA 22203 | Ballston | Comparables |
See more in Focus
Contact Nesbitt Realty for a complete list of affordable property in 22314 real estate Advertised For Sale.
What Elementary School Choices Are Available For A Similar List Price?
▲ | ▼ |
---|---|
Washington-Liberty | 7 Active |
Alexandria City | 3 Active |
McLean | 3 Active |
Yorktown | 3 Active |
Wakefield | 2 Active |
T.C. Williams | 2 Active |
Woodbridge | 2 Active |
Fairfax | 2 Active |
Madison | 1 Active |
Gar-Field | 1 Active |
South Lakes | 1 Active |
South County | 1 Active |
Forest Park | 1 Active |
Falls Church | 1 Active |

